Are you buried in your coupons?
Your coupon crate may be full this time of year since many of the recent coupons are expiring in December, even 12/31/11.
I am actively using 08/07/11 to present and will be purging a HUGE amount at the end of December. Hope this helps :)
Below is a list of active coupons prior to 08/07/11:
Item and Insert | Value | Exp. Date |
Adams Product, any (excluding collars) - 07-10-11
RP
|
$3.00/1 | 12/31/2011 |
Pilgrim's Frozen Fully Cooked Chicken, any 32-oz or less bag - 07-10-11 SS | $2.00/1 | 12/31/2011 |
Cramp911, 21 mL - 07-10-11 RP | $3.00/1 | 7/31/2012 |
Cramp911, 4.5 mL - 07-10-11 RP | $1.00/1 | 7/31/2012 |
Martinson Coffee, 2 small cans or 1 large can (DND5) - 07-10-11 SS | $1.00/1 | 1/10/2012 |
Truwhip, any (DND5) - 11-07-10 SS | $1.00/2 | 5/31/2012 |
Truwhip, any (DND5) - 11-07-10 SS | $0.55/1 | 5/31/2012 |
Bengay Product, any - 07-24-11 RP
|
$3.00/1 | 11/30/2011 |
Full Life for Dogs Omega Bites Healthy Dog Treats, any - 07-24-11 SS | $1.00/1 | 12/30/2011 |
Full Life for Dogs Omega Chews Healthy Dog Treats, any - 07-24-11 SS | $1.00/1 | 12/30/2011 |
Finlandia Cheese, any 6 oz. or more (DND9) - 07-24-11 SS | $1.00/1 | 11/30/2011 |
Happy Saving!